<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers for Gaming Blog &#187; IT</title>
	<atom:link href="http://computersforgamingblog.com/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://computersforgamingblog.com</link>
	<description>The latest and greatest custom gaming rigs for hardcore gamers</description>
	<lastBuildDate>Thu, 05 Jan 2012 07:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony Discontinues AIT Drives And Libraries</title>
		<link>http://computersforgamingblog.com/410/sony-discontinues-ait-drives-and-libraries/</link>
		<comments>http://computersforgamingblog.com/410/sony-discontinues-ait-drives-and-libraries/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:50:03 +0000</pubDate>
		<dc:creator>omasciarotte</dc:creator>
				<category><![CDATA[Computers>Uncategorized]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Ait Drives]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ait]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/sony-discontinues-ait-drives-and-libraries/</guid>
		<description><![CDATA[Sony gives notice that the AIT format has reached its End of Life<img src="http://feeds.feedburner.com/~r/trarticles/~4/cka8B-zjhYM" height="1">]]></description>
			<content:encoded><![CDATA[Sony gives notice that the AIT format has reached its End of Life<img src="http://feeds.feedburner.com/~r/trarticles/~4/cka8B-zjhYM" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://computersforgamingblog.com/410/sony-discontinues-ait-drives-and-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22,000 Indians Are Driving Japan’s IT Industry</title>
		<link>http://computersforgamingblog.com/407/22000-indians-are-driving-japan%e2%80%99s-it-industry/</link>
		<comments>http://computersforgamingblog.com/407/22000-indians-are-driving-japan%e2%80%99s-it-industry/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:29:35 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[Computers>Uncategorized]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Indians]]></category>
		<category><![CDATA[Japan Industry]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/22000-indians-are-driving-japans-it/</guid>
		<description><![CDATA[Japan's IT industry is increasingly Indian-driven<img src="http://feeds.feedburner.com/~r/trarticles/~4/8DBTpm8f5JU" height="1">]]></description>
			<content:encoded><![CDATA[Japan's IT industry is increasingly Indian-driven<img src="http://feeds.feedburner.com/~r/trarticles/~4/8DBTpm8f5JU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersforgamingblog.com/407/22000-indians-are-driving-japan%e2%80%99s-it-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterPeek: Will You Pay For Such A Device ?</title>
		<link>http://computersforgamingblog.com/359/twitterpeek-will-you-pay-for-such-a-device/</link>
		<comments>http://computersforgamingblog.com/359/twitterpeek-will-you-pay-for-such-a-device/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:15:41 +0000</pubDate>
		<dc:creator>PubTV</dc:creator>
				<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/twitterpeek-will-you-pay-for-such/</guid>
		<description><![CDATA[My question for you is this: will you pay for a device that only sends and receives tweets ?<img src="http://feeds.feedburner.com/~r/trarticles/~4/Jfi0FNCSjSg" height="1">]]></description>
			<content:encoded><![CDATA[My question for you is this: will you pay for a device that only sends and receives tweets ?<img src="http://feeds.feedburner.com/~r/trarticles/~4/Jfi0FNCSjSg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersforgamingblog.com/359/twitterpeek-will-you-pay-for-such-a-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Demonstrates &#8220;Heat of Recession&#8221; is Still On</title>
		<link>http://computersforgamingblog.com/330/microsoft-demonstrates-heat-of-recession-is-still-on/</link>
		<comments>http://computersforgamingblog.com/330/microsoft-demonstrates-heat-of-recession-is-still-on/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:13:58 +0000</pubDate>
		<dc:creator>jaideepkhanduja</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Claims]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Spree]]></category>

		<guid isPermaLink="false">http://technorati.com/technology/it/article/microsoft-demonstrates-heat-of-recession-is/</guid>
		<description><![CDATA[Although Microsoft claims that its spree of cutting down 5,000 jobs (about 5% of 96,000 employees worldwide) before June 2010 is over but there is a doubt on that<img src="http://feeds.feedburner.com/~r/trarticles/~4/gDR1C965weA" height="1">]]></description>
			<content:encoded><![CDATA[Although Microsoft claims that its spree of cutting down 5,000 jobs (about 5% of 96,000 employees worldwide) before June 2010 is over but there is a doubt on that<img src="http://feeds.feedburner.com/~r/trarticles/~4/gDR1C965weA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://computersforgamingblog.com/330/microsoft-demonstrates-heat-of-recession-is-still-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

